Congratulations to the following players.
Under 12 Boys
Name | Surname | Club |
Callan | Adams-Irving | Buderim |
Christopher | Burns | Buderim |
Toby | Coram | Noosa |
Benjamin | Gladman | Noosa |
Nate | Harvey | Kawana |
Taiyo | Hohn | Maroochydore |
Kale | Huston | Kawana |
Jake | Leigh | Maroochydore |
Charlie | Leskovar | Noosa |
Manu | Lewis | Buderim |
Harry | McKinney | Maroochydore |
Dante | Portea | Maroochydore |
Zac | Staal | Noosa |
Coach: Matt Huston Assistant: Brayden Huston
Under 12 Girls
Name | Surname | Club |
Lilly-Dee | Dixon | Coolum |
Hallie | Edmonds | Bribie |
Stephanie | Goodall | Noosa |
Daisy | Hindenlang | Bribie |
Tayla | Humphrey | Maroochydore |
Summer | Latimer | S’shine Cst FC |
Bella | McIntyre | Maroochydore |
Isabella | Meineke | Maroochydore |
Sophie | Nolan | Gympie United |
Zoe | Samazan | Noosa |
Kaitlyn | Stone | Noosa |
Delaney | Waugh | Buderim |
Ava | Williamson | Maroochydore |
Coach: Jacob Hernandez Assistant: Georgia Dixson
Under 13 Boys
Name | Surname | Club |
Lui | Biggs | Noosa |
Riley | Devallance | Maroochydore |
Noah | Dowling | Noosa |
Raiyan | Khan | Kawana |
Sean | Kromberg | Maleny |
Huey | Law | Noosa |
William | McCallum | Maleny |
Cai | Mohr | Maroochydore |
Oscar | Oates | Maroochydore |
Jace | Patti | Woombye |
Nate | Pederson | Noosa |
Jack | Roberts | Noosa |
Callum | Sutherland | Noosa |
Luke | Weymark | Buderim |
Slater | Young | Maroochydore |
Coach: Cody Galvin Assistant: Sunny Law
Under 14 Boys
Name | Surname | Club |
Rian | Annen | Noosa |
Hamish | Askew | Woombye |
Mickinley | Bowen | Woombye |
Noah | Cobb | Buderim |
Finn | Donovan | Noosa |
Mostyn | Evans | Buderim |
Ethan | Ford | Woombye |
Luke | Green | Kawana |
Liam | Herak | Woombye |
Will | Jones | Woombye |
Harry | Neal | Noosa |
Curtis | Page | Noosa |
Liam | Rose | Gympie United |
Zachary | Sands | Noosa |
Nate | Wolfe | Woombye |
Coach: Gareth Thomson Assistant: Isaac Tucker
Under 14 Girls
Name | Surname | Club |
Kirra | Burdett-Cluer | Caloundra |
Hayley | Dunn | Noosa |
Olivia | England | Maroochydore |
Shantel | Gale | S’shine Cst FC |
Kate | Hawkins | Flinders |
Selena | Hernandez | Bribie |
Jesse | Levenson | Noosa |
Kelsey | Loader | Noosa |
Abbie | Lutton | S’shine Cst FC |
Mia | McLeod | Beegees |
Peyton | Murray | S’shine Cst FC |
Isla | Robinson | Maroochydore |
Alexandra | Schlotterbach | Caloundra |
Charlie | Shanahan | Noosa |
Charlize | Watson | Noosa |
Coach: Keegan DeCourcy Assistant: Alex Cannon
Under 15 Boys
Name | Surname | Club |
Noah | Brown | Maroochydore |
Hayden | Clark | Maroochydore |
Charlie | Cochrane | Maroochydore |
Taj | Crew | Maroochydore |
Daniel | Crozier | Maroochydore |
Cruz | Glasson | Woombye |
Taison | Haddow | Cooroora |
Jack | Harvey | Buderim |
Jarrah | Karmbren | Noosa |
Beau | McKnight | NYU |
Noah | Monahan | Buderim |
Jarrod | Nisbet | Buderim |
Oscar | Punter | Buderim |
Tom | Stanton | Maroochydore |
Oscar | Tyler | Flinders |
Coach: Andrew Zanos Assistant: Lachlan Himstedt
Under 16 Boys
Name | Surname | Club |
Osca | Allen | Maroochydore |
Patrick | Cooper | Maroochydore |
Luke | Dennis | Noosa |
Samuel | Eckles | Woombye |
Angelo | Fresiello | NYU |
William | Graham | Noosa |
Nicolas | Jancevski | Noosa |
Benjamin | King | Maroochydore |
Noah | O’Neill | NYU |
Zac | Savage | Coolum |
Thomas | Shelly | Kawana |
Alex | Soloman | Noosa |
Takara | Van Wyk | Noosa |
Tristan | Venz | Gympie United |
Riley | Weatherill | NYU |
Coach: Craig Goodall Assistant: Oliver Williams
Under 16 Girls Green
Name | Surname | Club |
Jemma-Dee | Allen | Maroochydore |
Leila | Costello | Beegees |
Claudia | Dykes | Flinders |
Tahlee | Hamilton | NYU |
Dakota | Hawkins | Flinders |
Ashlee | Hummels | S’shine Cst FC |
Grace | Kavanagh | NYU |
Jemma | Kennedy | NYU |
Charlotte | Klein | Gympie United |
Shilah | Shatford | Beegees |
Nelah | Sisarich | Beegees |
Annalise | Smart | Gympie United |
Natalia | Verkade | Beegees |
Jessica | Watson | Flinders |
Layla | Wilmot | Flinders |
Coach: Scott Wilmot Assistant: Rui Yang
Under 16 Girls Red
Name | Surname | Club |
Finley | Bone | Noosa |
Charlotte | Ellis | Bribie |
Natalia | Firmin | Maroochydore |
Monique | Gesler | Maroochydore |
Emily | Gripske | Beegees |
Sierrah | Jepsen | S’shine Cst FC |
Leah | Pettit-Granger | Noosa |
Gabby | Postan | Maroochydore |
Ruby | Postan | Maroochydore |
Stephaney | Radke | Bribie |
Katelyn | Rankin | S’shine Cst FC |
Rhiannon | Stewart | Beegees |
Eliza | Swan | Beegees |
Skye | Whiteman | Noosa |
Coach: Rebecca Whisker
Under 18 Boys
Name | Surname | Club |
Noah | Albion | Gympie Utd |
Freddy | Edmonds | Gympie Utd |
Lochy | French | NYU |
Kai | Hale | Coolum |
Kaleb | Hawkshaw | Caloundra |
Rory | Lang | Caloundra |
Sunny | Law (C) | Noosa |
Jake | Mjaskalo | Noosa |
Seamus | Nash | Gympie Utd |
Tom | O’Halloran | Noosa |
Zane | Pederson | Noosa |
Josh | Taylor | Buderim |
Josh | Whisker | Noosa |
Jonah | Wyer | Buderim |